Preschool Rates
Header Image
Preschool Options + Tuition Rates
22-23 Preschool Rates
Evergreen, Iroquois, Rockford — Preschool
Mornings | Annual Tuition | |
---|---|---|
Two Days | Tuesday and Thursday | $1620 |
Three Days | Monday, Wednesday, Friday | $2115 |
Five Days | Monday — Friday | $3464 |
Full Days | Annual Tuition | |
Two Days | Tuesday and Thursday | $3285 |
Three Days | Monday, Wednesday, Friday | $4590 |
Five Days | Monday — Friday | $6705 |
Iroquois & Rockford — Young Fives
Mornings | Annual Tuition | |
---|---|---|
Three Days | Monday, Wednesday, Friday | $4590 |
Five Days | Monday — Friday | $6705 |
Iroquois — Spanish Immersion
Mornings | Annual Tuition | |
---|---|---|
Five Mornings | Monday — Friday | $3465 |
Hybrid | Monday — Friday Mornings M/W/F — Full Days |
$5580 |
Five Full Days | Monday — Friday | $6705 |
21-22 Preschool Rates
Evergreen Campus
21-22 Evergreen Preschool Options + Rates
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Friday | 8:00 am — 10:50 am | $1575 |
3 Days | Monday, Wednesday, Thursday | 8:00 am — 10:50 am | $2070 |
5 Days | Monday — Friday | 8:00 am — 10:50 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Friday | 8:00 am — 3:00 pm | $3195 |
2 Days | 3 Days: Monday, Wednesday, Thursday | 8:00 am — 3:00 pm | $4500 |
5 Days | 5 Days: Monday — Friday | 8:00 am — 3:00 pm | $6570 |
Iroquois Campus
21-22 Iroquois English Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:20 am — 11:00 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:20 am — 11:00 am | $2070 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:20 am — 2:45 pm | $3195 |
3 Days | Monday/Wednesday/Friday | 8:20 am — 2:45 pm | $4500 |
5 Days | Monday — Friday | 8:20 am — 2:45 pm | $6570 |
21-22 Iroquois Young Fives Option
Full Day | Annual Tuition | ||
---|---|---|---|
3 Days | Monday/Wednesday/Friday | 8:20 am — 2:45 pm | $4500 |
21-22 Iroquois Spanish Immersion Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
5 Days | Monday — Friday | 8:20 am — 11:00 am | $3375 |
Mornings + Afternoons | Annual Tuition | ||
5 Mornings 3 Full Days |
Monday — Friday Monday, Wednesday, Friday |
8:20 am — 11:00 am 8:20 am — 2:45 pm |
$5490 |
Full Days | Annual Tuition | ||
5 Days | Monday — Friday | 8:20 am — 2:45 pm | $6570 |
Rockford Christian
21-22 Rockford Christian 3 Year Old Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $2070 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $3195 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $4500 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $6570 |
21-22 Rockford Christian 4 Year Old Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $2070 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $3195 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $4500 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $6570 |
21-22 Rockford Christian Young Fives Option
Mornings | Annual Tuition | ||
---|---|---|---|
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
3 Days | Monday/Wednesday/Friday | 8:35 am — 3:15 pm | $4500 |
5 Days | Monday — Friday | 8:35 am — 3:15 pm | $6570 |