2021-2022 Preschool Rates
Header Image
Evergreen Preschool
Options and Rates
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Friday | 8:00 am — 10:50 am | $1575 |
3 Days | Monday, Wednesday, Thursday | 8:00 am — 10:50 am | $2070 |
5 Days | Monday — Friday | 8:00 am — 10:50 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Friday | 8:00 am — 3:00 pm | $3195 |
2 Days | 3 Days: Monday, Wednesday, Thursday | 8:00 am — 3:00 pm | $4500 |
5 Days | 5 Days: Monday — Friday | 8:00 am — 3:00 pm | $6570 |
Iroquois Preschool
Options and Rates
Iroquois English Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:20 am — 11:00 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:20 am — 11:00 am | $2070 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:20 am — 2:45 pm | $3195 |
3 Days | Monday/Wednesday/Friday | 8:20 am — 2:45 pm | $4500 |
5 Days | Monday — Friday | 8:20 am — 2:45 pm | $6570 |
Iroquois Young Fives Option
Full Day | Annual Tuition | ||
---|---|---|---|
3 Days | Monday/Wednesday/Friday | 8:20 am — 2:45 pm | $4500 |
Spanish Immersion Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
5 Days | Monday — Friday | 8:20 am — 11:00 am | $3375 |
Mornings + Afternoons | Annual Tuition | ||
5 Mornings 3 Full Days |
Monday — Friday Monday, Wednesday, Friday |
8:20 am — 11:00 am 8:20 am — 2:45 pm |
$5490 |
Full Days | Annual Tuition | ||
5 Days | Monday — Friday | 8:20 am — 2:45 pm | $6570 |
Rockford Christian Preschool
Options and Rates
Rockford Christian 3 Year Old Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $2070 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $3195 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $4500 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $6570 |
Rockford Christian 4 Year Old Preschool Options
Mornings | Annual Tuition | ||
---|---|---|---|
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $1575 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $2070 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
2 Days | Tuesday and Thursday | 8:35 am — 11:15 am | $3195 |
3 Days | Monday/Wednesday/Friday | 8:35 am — 11:15 am | $4500 |
5 Days | Monday — Friday | 8:35 am — 11:15 am | $6570 |
Rockford Christian Young Fives Option
Mornings | Annual Tuition | ||
---|---|---|---|
5 Days | Monday — Friday | 8:35 am — 11:15 am | $3375 |
Full Days | Annual Tuition | ||
3 Days | Monday/Wednesday/Friday | 8:35 am — 3:15 pm | $4500 |
5 Days | Monday — Friday | 8:35 am — 3:15 pm | $6570 |